About PTUT:
“PTUT Jobs 2020, Punjab Tianjin University of Technology”. Punjab Tianjin University of Technology is searching for professionals possessing relevant eligibility criteria in educational and professional fields. These contract based jobs in Pakistan were announced in Jang Newspaper on 15th Nov 2020. Both Teaching and Non-Teaching Faculty positions are announced. Candidates from all over Pakistan are invited to apply for these Pakistan Jobs 2020.
PTUT Jobs 2020 Details:
Both Teaching and Non-Teaching staff positions are announced in these latest jobs. Details are given below:
Teaching Faculty Positions:
Serial# | Name of Post | No. of Posts | Qualification | Experience | Age Limit |
01 | Professor (BPS 21) Automobile Engineering Technology | 01 | Ph.D. in the relevant field | 15 years of teaching or research experience/ 10 years post PhD or research experience/ 15 years professional experience | 35-50 |
02 | Professor (BPS 21) Civil Engineering Technology | 01 | Ph.D. in the relevant field | 15 years of teaching or research experience/ 10 years post PhD or research experience/ 15 years professional experience | 35-50 |
03 | Professor (BPS 21) Electrical Engineering Technology | 01 | Ph.D. in the relevant field | 15 years of teaching or research experience/ 10 years post PhD or research experience/ 15 years professional experience | 35-50 |
04 | Professor (BPS 21) Mechanical Engineering Technology | 01 | Ph.D. in the relevant field | 15 years of teaching or research experience/ 10 years post PhD or research experience/ 15 years professional experience | 35-50 |
05 | Professor (BPS 21) Fashion Design Technology | 01 | Ph.D. in the relevant field | 15 years of teaching or research experience/ 10 years post PhD or research experience/ 15 years professional experience | 35-50 |
06 | Professor (BPS 21) Architecture Technology | 01 | Ph.D. in the relevant field | 15 years of teaching or research experience/ 10 years post PhD or research experience/ 15 years professional experience | 35-50 |
07 | Associate Professor (BPS 20) Automobile Engineering Technology | 01 | Ph.D. in the relevant field | 10 years of teaching or research experience/ 05 years post PhD or research experience/ 10 years professional experience | 30-50 |
08 | Associate Professor (BPS 20) Civil Engineering Technology | 01 | Ph.D. in the relevant field | 10 years of teaching or research experience/ 05 years post PhD or research experience/ 10 years professional experience | 30-50 |
09 | Associate Professor (BPS 20) Electrical Engineering Technology | 01 | Ph.D. in the relevant field | 10 years of teaching or research experience/ 05 years post PhD or research experience/ 10 years professional experience | 30-50 |
10 | Associate Professor (BPS 20) Mechanical Engineering Technology | 01 | Ph.D. in the relevant field | 10 years of teaching or research experience/ 05 years post PhD or research experience/ 10 years professional experience | 30-50 |
11 | Associate Professor (BPS 20) Fashion Design Technology | 01 | Ph.D. in the relevant field | 10 years of teaching or research experience/ 05 years post PhD or research experience/ 10 years professional experience | 30-50 |
12 | Associate Professor (BPS 20) Architecture Technology | 01 | Ph.D. in the relevant field | 10 years of teaching or research experience/ 05 years post PhD or research experience/ 10 years professional experience | 30-50 |
13 | Assistant Professor (BPS 19) Automobile Engineering Technology | 01 | Ph.D. in the relevant field | – | 25-40 |
14 | Assistant Professor (BPS 19) Civil Engineering Technology | 01 | Ph.D. in the relevant field | – | 25-40 |
15 | Assistant Professor (BPS 19) Electrical Engineering Technology | 01 | Ph.D. in the relevant field | – | 25-40 |
16 | Assistant Professor (BPS 19) Mechanical Engineering Technology | 01 | Ph.D. in the relevant field | – | 25-40 |
17 | Assistant Professor (BPS 19) Fashion Design Technology | 01 | Ph.D. in the relevant field | – | 25-40 |
18 | Assistant Professor (BPS 19) Architecture Technology | 01 | Ph.D. in the relevant field | – | 25-40 |
19 | Lecturer (BPS 18) Automobile Engineering Technology | 02 | Masters in the relevant field | 02 years of teaching or research experience | 21-35 |
20 | Lecturer (BPS 18) Computer Science | 01 | Masters in the relevant field | 02 years of teaching or research experience | 21-35 |
21 | Lecturer (BPS 18) Electrical Engineering Technology | 02 | Masters in the relevant field | 02 years of teaching or research experience | 21-35 |
22 | Lecturer (BPS 18) Mechanical Engineering Technology | 02 | Masters in the relevant field | 02 years of teaching or research experience | 21-35 |
23 | Lecturer (BPS 18) Architecture Technology | 03 | Masters in the relevant field | 02 years of teaching or research experience | 21-35 |
Non-Teaching Faculty Positions:
Serial# | Name of Post | No. of Posts | Qualification | Experience | Age Limit |
01 | Registrar (BPS 20) | 01 | Masters Degree or B.Sc. Engineering | 15 years of teaching or administrative or professional experience in BS-17 | 40-50 |
02 | Treasurer (BPS 20) | 01 | CA, ACMA, MBA in finance, M.Com or M.A in Economics | 15 years of audit or accounts experience in BS-17 | 40-50 |
03 | Controller of Examination (BPS 20) | 01 | Masters Degree or B.Sc. Engineering | 15 years of teaching or administrative or professional experience in BS-17 | 40-50 |
04 | Director P&D (BPS 19) | 01 | Masters in Project Mgt./ Business Administration relevant to P&D | 12 years P&D experience in BS-17 | 35-45 |
05 | Project Director (B&W) (BPS 19) | 01 | B.Sc. in Civil Engineering | 12 years experience in BS-18 | 35-45 |
06 | Deputy Registrar (BPS 18) | 02 | Masters Degree or B.Sc. Engineering | 06 years administrative or professional experience in BS-17 | 25-35 |
07 | Deputy Treasurer (BPS 18) | 01 | ACMA, MBA in Finance, M.Com. or M.A in Economics | 06 years audit or accounts experience in BS-17 | 25-35 |
08 | Deputy Controller of Examination (BPS 18) | 01 | Masters Degree or B.Sc. Engineering | 06 years administrative or professional experience in BS-17 | 25-35 |
09 | Executive Experience (BPS 18) | 01 | B.Sc. in Civil Engineering | 06 years professional experience in construction & building maintenance in BS-17 | 25-35 |
10 | Assistant Registrar (BPS 17) | 04 | Masters Degree or B.Sc. Engineering | – | 21-35 |
11 | Assistant Treasurer (BPS 17) | 02 | ACMA, MBA in Finance, M.Com. or M.A in Economics | – | 21-35 |
12 | Assistant Controller of Examination (BPS 17) | 02 | Masters Degree or B.Sc. Engineering | Proficient knowledge of computer | 21-35 |
13 | Senior Librarian (BPS 17) | 01 | Masters Degree in Library Science | – | 21-35 |
14 | Network Administrator (BPS 17) | 01 | Masters Degree in CS or IT | – | 21-35 |
15 | Secretary to Vice Chancellor (BPS 17) | 01 | Masters Degree | 5 years experience in secretarial/ Stenographic/ office mgt. work | 21-35 |
16 | Assistant (BPS 16) | 06 | Bachelors Degree | 5 years experience as senior clerk or Data Entry Operator | 21-35 |
17 | Overseer/ Sub Engineer (Civil) (BPS 11) | 01 | Diploma in Associate Engineering in the relevant field | 2 years experience in the relevant field | 21-35 |
18 | Overseer/ Sub Engineer (Electrical) (BPS 11) | 01 | Diploma in Associate Engineering in the relevant field | 2 years experience in the relevant field | 21-35 |
19 | Laboratory Assistant (BPS 9) | 06 | Higher Secondary School certificate with science | 5 years practical experience | 21-35 |
20 | Plumber (BPS 5) | 01 | Secondary School certificate and 1 year certificate course | 5 years practical experience | 21-35 |
21 | Electrician (BPS 5) | 01 | Secondary School certificate and 1 year certificate course | 5 years practical experience | 21-35 |
22 | Driver (BPS 5) | 02 | Secondary School certificate and HTV/LTV/SPV driving License | 5 years experience of Driving | 21-35 |
PTUT Jobs 2020 Deadline:
The last date to apply for these latest jobs in PTUT is 04 December 2020.
How to Apply?
Eligible candidates for these PTUT jobs should submit their application form with attested copies of Degrees/ Certificates/ DMCs, Experience certificates, Domicile, CNIC, 2 Pictures, and paid bank challan in the office of Registrar PTUT Lahore.
Further details about educational testimonials and fee challan are given at the official Website (www.ptut.edu.pk). To see the details, click https://ptut.edu.pk/